<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Media &#187; Google Analytics</title>
	<atom:link href="http://www.focusonmedia.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusonmedia.com</link>
	<description>We are a small company focused on creating consistent websites media across the board for our clients by giving specialized, one-on-one service. We service the Orangeville, Caldeon and Headwaters regions.</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collingwood, here we come!</title>
		<link>http://www.focusonmedia.com/blog-home/general/collingwood-here-we-come/</link>
		<comments>http://www.focusonmedia.com/blog-home/general/collingwood-here-we-come/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:33:02 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bethany Lee]]></category>
		<category><![CDATA[Collingwood SBEC]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Derrick Ypenburg]]></category>
		<category><![CDATA[Focus on Media]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Orangeville]]></category>
		<category><![CDATA[Orangeville design]]></category>

		<guid isPermaLink="false">http://www.focusonmedia.com/?p=438</guid>
		<description><![CDATA[Tomorrow, June 25th, we&#8217;ll be up in Collingwood speaking on &#8221;Internet Marketing for Small Business&#8221;. We&#8217;re looking forward to meeting the business owners up in Collingwood. See you there! June 25, 2009, 5 p.m. &#8211; 9 p.m. This is a presentation built on our experience in Orangeville in 2008. Catharine Frith from the Collingwood SBEC office [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow, June 25th, we&#8217;ll be up in Collingwood speaking on &#8221;</strong><strong>Internet Marketing for Small Business&#8221;. We&#8217;re looking forward to meeting the business owners up in Collingwood. See you there!<br />
</strong><strong><br />
June 25, 2009, 5 p.m. &#8211; 9 p.m.<br />
</strong>This is a presentation built on our experience in Orangeville in 2008. Catharine Frith from the Collingwood SBEC office saw us then and knew she had to bring our team to Collingwood to work with the businesses north of Highway 89! Bethany Lee and Derrick Ypenburg will present the essentials of professional web design, industry terms, when to call in the experts (and how to work with them), pricing, and an introduction to E-commerce.</p>
<p><strong>Location:</strong><br />
The Temple Building<br />
126 Hurontario Street, Collingwood<br />
To register, call or email the Collingwood SBEC office:<br />
705.446.3355</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusonmedia.com/blog-home/general/collingwood-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Website Success with Google Analytics</title>
		<link>http://www.focusonmedia.com/clients/ga/</link>
		<comments>http://www.focusonmedia.com/clients/ga/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:59:13 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.focusonmedia.com/?p=170</guid>
		<description><![CDATA[This is a great, comprehensive overview on tracking your website stats and improving your business using Google Analytics. http://video.google.com/videoplay?docid=5183384315351648829&#38;hl=en]]></description>
			<content:encoded><![CDATA[<p>This is a great, comprehensive overview on tracking your website stats and improving your business using Google Analytics.</p>
<p><a title="http://video.google.com/videoplay?docid=5183384315351648829&amp;hl=en" href="http://video.google.com/videoplay?docid=5183384315351648829&amp;hl=en" target="_blank">http://video.google.com/videoplay?docid=5183384315351648829&amp;hl=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusonmedia.com/clients/ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

